Hawthorn-Melbourne offers regular start dates throughout the year. Some courses are open to new students every Monday, while others have fixed start and end dates.
Please see below for the course dates for your preferred course options.
Entry requirements for each course are available on our English Levels page or in our course progression chart.
General English
Year |
Registration Day |
Start date |
End date |
Duration |
---|---|---|---|---|
2022 | 21 July | 25 July* | 26 August | 5 weeks |
25 August | 29 August | 30 September† | 5 weeks | |
Course break: 3 October to 7 October | ||||
6 October | 10 October* | 11 November | 5 weeks | |
10 November | 14 November | 16 December† | 5 weeks | |
Christmas/New Year Break: 19 December 2022 to 2 January 2023 | ||||
2023 | Start any Monday+ | 1 - 60 weeks | ||
Christmas/New Year Break: 18 December 2023 |
+When a Monday is a public holiday, courses will start on Tuesday
* The first Monday for these courses is Orientation Day for new students only. Classes for continuing students will resume on the following Tuesday.
† A brief certificate presentation ceremony will follow on from morning classes.
Notes:
IELTS Preparation
Year |
Registration Day |
Start date |
End date |
Duration |
---|---|---|---|---|
2022 | 21 July | 25 July* | 26 August | 5 weeks |
25 August | 29 August | 30 September† | 5 weeks | |
Course break: 3 October to 7 October | ||||
6 October | 10 October* | 11 November | 5 weeks | |
10 November | 14 November | 16 December† | 5 weeks | |
Christmas/New Year Break: 19 December 2022 to 2 January 2023 | ||||
2023 | Start any Monday+ | 2 - 10 weeks | ||
Christmas/New Year Break: 18 December 2023 |
+When a Monday is a public holiday, courses will start on Tuesday
* The first Monday for these courses is Orientation Day for new students only. Classes for continuing students will resume on the following Tuesday.
† A brief certificate presentation ceremony will follow on from morning classes.
Notes:
English for Academic Purposes
Year |
Registration Day |
Start date |
End date |
Duration |
---|---|---|---|---|
2022 | 21 July | 25 July* | 26 August | 5 weeks |
25 August | 29 August | 30 September† | 5 weeks | |
Course break: 3 October to 7 October | ||||
6 October | 10 October* | 11 November | 5 weeks | |
10 November | 14 November | 16 December† | 5 weeks | |
Christmas/New Year Break: 19 December 2022 to 2 January 2023 | ||||
2023 | 3 January | 3 January | 3 February | 5 weeks |
6 February | 6 February | 10 March | 5 weeks | |
14 March | 14 March | 14 April | 5 weeks | |
17 April | 17 April | 19 May | 5 weeks | |
22 May | 22 May | 23 June | 5 weeks | |
26 June | 26 June | 28 July | 5 weeks | |
31 July | 31 July | 1 September | 5 weeks | |
4 September | 4 September | 6 October | 5 weeks | |
9 October | 9 October | 10 November | 5 weeks | |
13 November | 13 November | 15 December | 5 weeks | |
Christmas/New Year Break: 18 December 2023 |
* The first Monday for these courses is Orientation Day for new students only. Classes for continuing students will resume on the following Tuesday.
† A brief certificate presentation ceremony will follow on from morning classes.
Notes:
Intensive Academic Preparation (IAP) Program
Year |
Registration Day |
Start date |
End date |
Duration |
---|---|---|---|---|
2022 | 21 July | 25 July* | 26 August | 5 weeks |
25 August | 29 August | 30 September† | 5 weeks | |
Course break: 3 October to 7 October | ||||
6 October | 10 October* | 11 November | 5 weeks | |
10 November | 14 November | 16 December† | 5 weeks | |
Christmas/New Year Break: 19 December 2022 to 2 January 2023 | ||||
2023 | 3 January | 3 January | 3 February | 5 weeks |
6 February | 6 February | 10 March | 5 weeks | |
14 March | 14 March | 14 April | 5 weeks | |
17 April | 17 April | 19 May | 5 weeks | |
22 May | 22 May | 23 June | 5 weeks | |
26 June | 26 June | 28 July | 5 weeks | |
31 July | 31 July | 1 September | 5 weeks | |
4 September | 4 September | 6 October | 5 weeks | |
9 October | 9 October | 10 November | 5 weeks | |
13 November | 13 November | 15 December | 5 weeks | |
Christmas/New Year Break: 18 December 2023 |
* The first Monday for these courses is Orientation Day for new students only. Classes for continuing students will resume on the following Tuesday.
† A brief certificate presentation ceremony will follow on from morning classes.
Notes:
English for High School
Year |
Registration Day |
Start date |
End date |
Duration |
---|---|---|---|---|
2022 | 21 July | 25 July* | 26 August | 5 weeks |
25 August | 29 August | 30 September† | 5 weeks | |
Course break: 3 October to 7 October (1 week) | ||||
6 October | 10 October* | 11 November | 5 weeks | |
10 November | 14 November | 16 December† | 5 weeks | |
Christmas/New Year break: 19 December 2022 to 2 January 2023 | ||||
2023 | 3 January | 3 January | 3 February | 5 weeks |
Course break: 6 February to 10 February (1 week) | ||||
13 February | 13 February | 17 March | 5 weeks | |
20 March | 20 March | 21 April | 5 weeks | |
Course break: 24 April to 28 April (1 week) | ||||
1 May | 1 May | 2 June | 5 weeks | |
5 June | 5 June | 7 July | 5 weeks | |
Course break: 10 July to 21 July (2 weeks) | ||||
24 July | 24 July | 25 August | 5 weeks | |
28 August | 28 August | 29 September | 5 weeks | |
Course break: 2 October to 6 October (1 week) | ||||
9 October | 9 October | 10 November | 5 weeks | |
9 November | 13 November | 15 December | 5 weeks | |
Christmas/New Year break: 18 December 2023 |
* The first Monday for these courses is Orientation Day for new students only. Classes for continuing students will resume on the following Tuesday.
† A brief certificate presentation ceremony will follow on from morning classes.
University of Melbourne English Language Bridging Programs
Check the entry requirements and which pathway is right for you.
Students will have two independent study/research days scheduled during the 10 week course.
Year | Registration Day | Start date | End date | Duration |
---|---|---|---|---|
2022 | 17 February | 21 February | 29 April | 10 weeks |
25 August | 29 August | 4 November | 10 weeks | |
2023 | 20 February | 20 February | 28 April | 10 weeks |
28 August | 28 August | 3 November | 10 weeks |
Students will have two independent study/research days scheduled during the 10 week course.
Year | Registration Day | Start date | End date | Duration |
---|---|---|---|---|
2022 | 17 February | 21 February | 29 April | 10 weeks |
5 May | 9 May | 15 July | 10 weeks | |
21 July | 25 July | 30 September | 10-weeks | |
10 November | 14 November | 3 February 2023 | 10-weeks | |
2023 | 20 February | 20 February | 28 April | 10-weeks |
4 May | 8 May | 14 July | 10-weeks | |
24 July | 24 July | 29 September | 10-weeks | |
9 November | 13 November | TBC - February 2024 | 10-weeks |
English for Business
Year |
Registration Day |
Start date |
End date |
Duration |
---|---|---|---|---|
2022 | 21 July | 25 July* | 26 August | 5 weeks |
25 August | 29 August | 30 September† | 5 weeks | |
Course break: 3 October to 7 October | ||||
6 October | 10 October* | 11 November | 5 weeks | |
10 November | 14 November | 16 December† | 5 weeks | |
Christmas/New Year Break: 19 December 2022 to 2 January 2023 | ||||
2023 | Start any Monday+ | 1 - 30 weeks | ||
Christmas/New Year Break: 18 December 2023 |
+When a Monday is a public holiday, courses will start on Tuesday
* The first Monday for these courses is Orientation Day for new students only. Classes for continuing students will resume on the following Tuesday.
† A brief certificate presentation ceremony will follow on from morning classes.
Notes:
Public Holidays - classes will not be held on these dates
Classes will not be held on the following dates:
Year | Public holidays |
---|---|
2022 | 3 January, 26 January, 14 March, 15-19 April, 25 April, 13 June, September^, 1 November |
2023 | 2 January, 26 January, 13 March, 7-11 April, 25 April, 12 June, September^, 7 November |
^ The date of the September public holiday is to be confirmed.
Hawthorn Learning Pty Ltd (ABN 50 124 208 171), CRICOS Provider Code 02931G